![]() |
![]() |
Merino Wool Thermal Wear |
|
|
|
|
|
|
||
| Product Description: 100% merino wool thermal underwear. | ||
| Weight: 200 g/m2 to 240 g/m2 or as per buyer's sample and/or specifications. | ||
| Care Instructions: | ||
|
|
||
|
Minimum Order Quantity: 2000 set/style/color |
|
|
| Measurements & Styles: recommended or to be provided by Buyer. | ||
| Woolmark label/hangtag: to be provided as per buyer's request. | ||
| Lead time: to be confirmed based on production schedule. | ||
| Since 2000, we have successfully produced and exported directly or indirectly for many world famous brands such as Terramar, Winchester and Windriver etc. | ||
| Typical fabrics: | ||
| 1). 140 g/m2, 16.5 micron, single jersey; (Superfine 140) | ||
| 2). 180 g/m2, 1X1 rib, 20.5 micron, (1X1 rib 180) | ||
| 3). 180 g/m2, 18.5 micro, single jersey. | ||
| 4). 260 g/m2, single jersey fabric. | ||
|
|
|
|
|
| Typical Men's Top | Typical Men's Bottom | Typical Lady's Top | Typical Lady's Bottom |
|
|
|
||
| Merino Wool Top | Merino Wool Bottom | ||
|
Packed |
Packed |
||
|
|
||||||||
|